Market data
Price Index
Recovered materials pricing across ferrous, nonferrous, paper and plastics — free to read, on the web, not locked in a PDF.
- Grades tracked
- 26
- Advancing
- 14
- Declining
- 10
- Unchanged
- 2
- Last updated
Ferrous
8 grades| Commodity | Grade | Region | Unit | Price | Change | % |
|---|---|---|---|---|---|---|
| Shredded Scrap | Shredded auto scrap, 10 Series | US Midwest | $/gross ton | 452.20 | + 10.20 | ▲ 2.31% |
| No. 1 Busheling | No. 1 busheling, prime industrial bundles | US Midwest | $/gross ton | 514.60 | + 9.60 | ▲ 1.90% |
| HMS 1 | No. 1 heavy melting steel (HMS 1), 3ft x 18in | US East | $/gross ton | 362.50 | -9.50 | ▼ 2.55% |
| HMS 1&2 (80:20) | Heavy melting steel 1 & 2, 80:20 blend, export | US South | $/gross ton | 352.00 | + 4.00 | ▲ 1.15% |
| Plate & Structural | Plate & structural (P&S 5ft), No. 1 grade | US Midwest | $/gross ton | 384.50 | -13.50 | ▼ 3.39% |
| No. 2 Shredded | No. 2 shredded scrap, unprepared feed | US East | $/gross ton | 418.00 | 0.00 | ■ 0.00% |
| Machine Shop Turnings | Machine shop turnings, short and clean, oil-free | US South | $/gross ton | 304.25 | + 12.25 | ▲ 4.20% |
| Cast Iron | Cast iron, broken machinery, No. 1 heavy | US Midwest | $/gross ton | 310.50 | -5.50 | ▼ 1.74% |
Nonferrous
8 grades| Commodity | Grade | Region | Unit | Price | Change | % |
|---|---|---|---|---|---|---|
| Bare Bright Copper | Bare bright copper wire, 1/16in and thicker, clean | US Midwest | ¢/lb | 445.00 | + 7.00 | ▲ 1.60% |
| No. 1 Copper | No. 1 copper, bare/candy wire and clean tube | US East | ¢/lb | 426.25 | + 5.25 | ▲ 1.25% |
| No. 2 Copper | No. 2 copper, unalloyed, 94-96% recovery | US Midwest | ¢/lb | 392.65 | -3.35 | ▼ 0.85% |
| Old Sheet Aluminium | Old sheet aluminium, mixed low-copper clips | US Midwest | ¢/lb | 64.90 | + 1.40 | ▲ 2.20% |
| Used Beverage Cans | Used beverage cans (UBC), baled, dry | US West | ¢/lb | 81.10 | -0.90 | ▼ 1.10% |
| Aluminium 6061 Extrusion | Aluminium 6061 extrusion, clean, free of attachments | US West | ¢/lb | 94.75 | + 0.75 | ▲ 0.80% |
| Yellow Brass | Yellow brass solids, clean, free of dross | US East | ¢/lb | 246.25 | -4.75 | ▼ 1.89% |
| 304 Stainless Solids | Stainless steel 304 solids, 18/8, clean and segregated | US Midwest | ¢/lb | 62.50 | 0.00 | ■ 0.00% |
Paper
5 grades| Commodity | Grade | Region | Unit | Price | Change | % |
|---|---|---|---|---|---|---|
| OCC | Old corrugated containers (OCC 11), baled, No. 11 grade | US Midwest | $/ton | 124.50 | + 6.50 | ▲ 5.51% |
| Double-Lined Kraft | Double-lined kraft corrugated cuttings (DLK 12), baled | US East | $/ton | 156.85 | + 4.85 | ▲ 3.19% |
| Sorted Office Paper | Sorted office paper (SOP 37), baled, deinking grade | US Midwest | $/ton | 238.65 | -6.35 | ▼ 2.59% |
| Mixed Paper | Mixed paper, residential (MP 54), baled | US West | $/ton | 62.50 | + 4.50 | ▲ 7.76% |
| SRPN | Sorted residential papers & news (SRPN 56), baled | US East | $/ton | 88.05 | -3.95 | ▼ 4.29% |
Plastics
5 grades| Commodity | Grade | Region | Unit | Price | Change | % |
|---|---|---|---|---|---|---|
| Natural HDPE | Natural HDPE post-consumer, baled, curbside collected | US Midwest | ¢/lb | 52.75 | + 1.75 | ▲ 3.43% |
| Coloured HDPE | Coloured HDPE post-consumer, baled, mixed colour | US East | ¢/lb | 21.30 | -1.20 | ▼ 5.33% |
| Clear PET | Clear PET bottles, post-consumer, baled, curbside | US West | ¢/lb | 20.30 | + 1.30 | ▲ 6.84% |
| Post-Consumer PP | Polypropylene post-consumer, baled, mixed rigid | North America | ¢/lb | 17.00 | -0.50 | ▼ 2.86% |
| LDPE Film | LDPE film, clear, post-commercial, baled Grade A | US Midwest | ¢/lb | 30.70 | + 1.20 | ▲ 4.07% |
RecyclerWorld Pro
The index is free. The history is the product.
Current prices stay open to everyone — that is the point of a public benchmark. Traders, mills and processors who need to model a position subscribe for depth.
- Ten years of price history, per grade and region
- CSV and Excel export, plus a REST API key
- Email and webhook alerts on threshold moves
- Regional spread analysis and freight-adjusted netbacks
- Contract benchmarking against monthly settlement averages
$2,400 per seat, per year
Request Pro accessMethodology
Production pricing is compiled from transacted volumes reported by participating processors, brokers and consuming mills, weighted by tonnage rather than averaged across quotes. Contributor-level data is confidential; only aggregates publish.
Grades follow standard industry specifications. Regional series settle on the same monthly cycle so spreads stay comparable. Where a grade lacks sufficient reported volume in a period, it is suppressed rather than estimated.
Corrections are published in-place with a dated note. Report a discrepancy to newsroom@recyclerworld.com.
Newsletters
Prices in your inbox, before the yard opens
The weekly market note: what moved, what it means for your buy price, and what to watch.
Free. Unsubscribe in one click. We never sell your address — read the standards.